Sorted by
- List View
- Map View
- Grid View
-
$155,0003 beds, 2 baths1,862 sqft lot 6,969 sqftMLS 2120029
-
$405,0005 beds, 3 baths4,000 sqft lot 17,424 sqftMLS 2119995
-
$279,9005 beds, 3 baths2,670 sqft lot 13,503 sqftMLS 2119984
-
$190,0004 beds, 2 baths2,675 sqft lot 15,986 sqftMLS 2119967
-
$175,0004 beds, 2 baths1,826 sqft lot 43,560 sqftMLS 2119937
-
$94,0003 beds, 2 baths1,554 sqft lot 32,452 sqftMLS 2119916
-
$145,0003 beds, 1 bath1,754 sqft lot 7,840 sqftMLS 2119835
-
$264,9005 beds, 3 baths3,147 sqft lot 16,509 sqftMLS 2119778
-
Price Drop1 bed, 1 bath889 sqft lot 5,619 sqftMLS 2119731
-
$225,0002 beds, 2 baths2,150 sqft lot 1.60 acMLS 2119697
-
$334,0005 beds, 3 baths3,438 sqft lot 43,560 sqftMLS 2119630
-
$325,0006 beds, 3 baths3,700 sqft lot 43,560 sqftMLS 2119607
-
$479,0006 beds, 5 baths4,350 sqft lot 1.41 acMLS 2119391
-
$180,0004 beds, 2 baths2,552 sqft lot 10,454 sqftMLS 2119337
-
$179,0003 beds, 2 baths1,891 sqft lot 24,393 sqftMLS 2119335
-
$167,900Price Drop3 beds, 1 bath2,100 sqft lot 7,405 sqftMLS 2119287
-
$177,5004 beds, 2 baths1,569 sqft lot 9,147 sqftMLS 2119202
-
$167,0002 beds, 2 baths1,253 sqft lot 4,530 sqftMLS 2119106
-
$160,0005 beds, 2 baths2,112 sqft lot 9,583 sqftMLS 2118845
-
$249,9005 beds, 3 baths2,800 sqft lot 12,196 sqftMLS 2118759
-
$898,0006 beds, 4 baths5,729 sqft lot 5.04 acMLS 2118551
-
$165,0002 beds, 2 baths1,172 sqft lot 3,920 sqftMLS 2118515
-
$199,0004 beds, 2 baths3,011 sqft lot 13,939 sqftMLS 2118427
-
$169,9004 beds, 2 baths2,888 sqft lot 8,799 sqftMLS 2118090
-
$135,0003 beds, 2 baths2,770 sqft lot 7,840 sqftMLS 2117756
-
$224,000Price Drop3 beds, 2 baths1,684 sqft lot 29,490 sqftMLS 2117661
-
$600,0006 beds, 5 baths6,136 sqft lot 1.63 acMLS 2116126
-
$105,0004 beds, 2 baths1,096 sqft lot 6,098 sqftMLS 2115703
-
$2,100,0003 beds, 3 baths3,200 sqft lot 23.14 acMLS 197184
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2019.